Prices
Period 03.01.2020 – 15.02.2020
Room type | Price* |
---|---|
Room 1,2 | 160 RON |
Room 3 | 130 RON |
Room 4 | 210 RON |
Room 5 | 240 RON |
2 rooms Apartment | 310 RON |
Integral** | 1300 RON |
* Price per night
** The weekend rents for 2 nights
Period 16.02.2020 – 16.04.2020
Room type | Price* |
---|---|
Room 1,2 | 120 RON |
Room 3 | 100 RON |
Room 4 | 150 RON |
Room 5 | 180 RON |
2 rooms Apartment | 240 RON |
Integral** | 970 RON |
* Price per night
** The weekend rents for 2 nights
Period 17.04.2020 – 21.04.2020
Room type | Price* |
---|---|
3 nights | 1430 RON |
4 nights | 1300 RON |
5 nights | 1235 RON |
* Between 17-21.04.2020, the house is rented in its entirety, to a single group of max 13 persons.
Period 22.04.2020 – 11.06.2020
Room type | Price* |
---|---|
Room 1,2 | 140 RON |
Room 3 | 120 RON |
Room 4 | 180 RON |
Room 5 | 210 RON |
2 rooms Apartment | 270 RON |
Integral** | 1140 RON |
* Price per night
** The weekend rents for 2 nights
Period 12.06.2020 – 29.07.2020
Room type | Price* |
---|---|
Room 1,2 | 160 RON |
Room 3 | 140 RON |
Room 4 | 210 RON |
Room 5 | 240 RON |
2 rooms Apartment | 320 RON |
Integral** | 1300 RON |
* Price per night
Period 30.07.2020 – 02.08.2020
Room type | Price* |
---|---|
Room 1,2 | 240 RON |
Room 3 | 150 RON |
Room 4 | 300 RON |
Room 5 | 400 RON |
2 rooms Apartment | 400 RON |
Integral** | 1730 RON |
* Price per night
** The weekend rents for 2 nights
Period 03.08.2020 – 15.09.2020
Room type | Price* |
---|---|
Room 1,2 | 160 RON |
Room 3 | 140 RON |
Room 4 | 210 RON |
Room 5 | 240 RON |
2 rooms Apartment | 310 RON |
Integral** | 1300 RON |
* Price per night
** The weekend rents for 2 nights
Period 16.09.2020 – 28.11.2020
Room type | Price* |
---|---|
Room 1,2 | 120 RON |
Room 3 | 100 RON |
Room 4 | 150 RON |
Room 5 | 180 RON |
2 rooms Apartment | 240 RON |
Integral** | 970 RON |
* Price per night
** The weekend rents for 2 nights
Period 29.11.2020 – 19.12.2020
Room type | Price* |
---|---|
Room 1,2 | 140 RON |
Room 3 | 120 RON |
Room 4 | 180 RON |
Room 5 | 210 RON |
2 rooms Apartment | 270 RON |
Integral** | 1140 RON |
* Price per night
** The weekend rents for 2 nights
Period 20.12.2020 – 26.12.2020
Room type | Price/night* |
---|---|
3 nights | 1300 RON |
4 nights | 1235 RON |
5 nights | 1170 RON |
* Between 20.12.2020 – 26.12.2020, the house is rented in its entirety, to a single group of max 13 persons.
Period 27.12.2020 – 02.01.2021
Room type | 13 persons* | 17 persons** |
---|---|---|
4 nights | 2080 RON/ night | 2720 RON/ night |
5 nights | 2015 RON/ night | 2635 RON/ night |
6 nights | 1950 RON/ night | 2550 RON/ night |
* Between 27.12.2020 – 04.01.2021, the house is rented in its entirety, which can be the maximum group of 13 persons
** It can add an additional 2 bedrooms for 4 people.